Last edited
· 1 revision
|
Number | Name of Peak | Elevation | Latitude | Longitude | VHF Grid | Range | SOTA (W0C/…) |
1 | Mount Elbert | 14433 | 39 07 04N | 106 26 41W | DM69sc | Sawatch | SR-001 |
2 | Mount Massive | 14421 | 39 11 14N | 106 28 29W | DM69se | Sawatch | SR-058 |
3 | Mount Harvard | 14420 | 38 55 28N | 106 19 12W | DM68uw | Sawatch | SR-002 |
4 | Blanca Peak | 14345 | 37 34 38N | 105 29 07W | DM77gn | Sangre De Cristo | SL-001 |
5 | La Plata Peak | 14336 | 39 01 46N | 106 28 21W | DM69sa | Sawatch | SP-001 |
6 | Uncompahgre Peak | 14309 | 38 04 18N | 107 27 41W | DM68gb | San Juan | RG-001 |
7 | Crestone Peak | 14294 | 37 58 00N | 105 35 05W | DM77ex | Sangre De Cristo | LG-001 |
8 | Mount Lincoln | 14286 | 39 21 05N | 106 06 39W | DM69wi | Mosquito | FR-001 |
9 | Grays Peak | 14270 | 39 38 02N | 105 49 01W | DM79cp | Front | FR-002 |
10 | Mount Antero | 14269 | 38 40 26N | 106 14 46W | DM68vq | Sawatch | SR-003 |
11 | Torreys Peak | 14267 | 39 38 34N | 105 49 15W | DM79cp | Front | PR-013 |
12 | Castle Peak | 14265 | 39 00 35N | 106 51 39W | DM69na | Elk | WE-001 |
13 | Quandary Peak | 14265 | 39 23 50N | 106 06 21W | DM69wj | Mosquito | PR-014 |
14 | Mount Evans | 14264 | 39 35 19N | 105 38 34W | DM79eo | Front | FR-003 |
15 | Longs Peak | 14255 | 40 15 17N | 105 36 55W | DN70eg | Front | FR-110 |
16 | Mount Wilson | 14246 | 37 50 21N | 107 59 27W | DM67au | San Juan | SM-001 |
17 | Shavano Peak | 14229 | 38 37 08N | 106 14 20W | DM68vo | Sawatch | SR-004 |
18 | Crestone Needle | 14197 | 37 57 53N | 105 34 34W | DM77fx | Sangre De Cristo | none |
19 | Mount Belford | 14197 | 38 57 38N | 106 21 38W | DM68tx | Sawatch | SR-006 |
20 | Mount Princeton | 14197 | 38 44 58N | 106 14 31W | DM68vr | Sawatch | SR-005 |
21 | Mount Yale | 14196 | 38 50 39N | 106 18 48W | DM68uu | Sawatch | SR-007 |
22 | Mount Bross | 14172 | 39 20 07N | 106 06 25W | DM69wi | Mosquito | none |
23 | Kit Carson Mountain | 14165 | 37 58 47N | 105 36 07W | DM77ex | Sangre De Cristo | LG-002 |
24 | El Diente Peak | 14159 | 37 50 22N | 108 00 17W | DM57xu | San Juan | none |
25 | Maroon Peak | 14156 | 39 04 15N | 106 59 19W | DM69mb | Elk | WE-002 |
26 | Tabeguache Peak | 14155 | 38 37 32N | 106 15 01W | DM68up | Sawatch | none |
27 | Mount Oxford | 14153 | 38 57 53N | 106 20 18W | DM68tx | Sawatch | SP-002 |
28 | Mount Sneffels | 14150 | 38 00 13N | 107 47 30W | DM68ca | San Juan | UR-001 |
29 | Mount Democrat | 14148 | 39 20 23N | 106 08 22W | DM69wi | Mosquito | SR-059 |
30 | Capitol Peak | 14130 | 39 09 01N | 107 04 57W | DM69ld | Elk | SR-060 |
31 | Pikes Peak | 14110 | 38 50 26N | 105 02 38W | DM78lu | Front | FR-004 |
32 | Snowmass Mountain | 14092 | 39 07 08N | 107 03 57W | DM69lc | Elk | WE-003 |
33 | Windom Peak | 14087 | 37 37 17N | 107 35 29W | DM67eo | San Juan | SJ-028 |
34 | Mount Eolus | 14084 | 37 37 22N | 107 37 15W | DM67eo | San Juan | SJ-027 |
35 | Mount Columbia | 14073 | 38 54 14N | 106 17 49W | DM68uv | Sawatch | SR-008 |
36 | Missouri Mountain | 14067 | 38 56 50N | 106 22 40W | DM68tw | Sawatch | SP-003 |
37 | Humboldt Peak | 14064 | 37 58 34N | 105 33 17W | DM77fx | Sangre De Cristo | SC-001 |
38 | Mount Bierstadt | 14060 | 39 34 58N | 105 40 05W | DM79dn | Front | PR-015 |
39 | Sunlight Peak | 14059 | 37 37 38N | 107 35 43W | DM67ep | San Juan | none |
40 | Handies Peak | 14048 | 37 54 47N | 107 30 14W | DM67fv | San Juan | SJ-001 |
41 | Culebra Peak | 14047 | 37 07 20N | 105 11 06W | DM77jc | Culebra | SL-002 |
42 | Ellingwood Point | 14042 | 37 34 57N | 105 29 31W | DM77gn | Sangre De Cristo | none |
43 | Mount Lindsey | 14042 | 37 35 05N | 105 26 25W | DM77go | Sangre De Cristo | SL-003 |
44 | Little Bear Peak | 14037 | 37 34 00N | 105 29 48W | DM77gn | Sangre De Cristo | none |
45 | Mount Sherman | 14036 | 39 13 30N | 106 10 09W | DM69vf | Mosquito | SR-061 |
46 | Redcloud Peak | 14034 | 37 56 27N | 107 25 17W | DM67gw | San Juan | RG-002 |
47 | Pyramid Peak | 14018 | 39 04 17N | 106 56 59W | DM69mb | Elk | SR-062 |
48 | Wilson Peak | 14017 | 37 51 37N | 107 59 03W | DM67au | San Juan | SM-002 |
49 | Wetterhorn Peak | 14015 | 38 03 38N | 107 30 37W | DM68fb | San Juan | RG-003 |
50 | North Maroon Peak | 14014 | 39 04 34N | 106 59 12W | DM69mb | Elk | none |
51 | San Luis Peak | 14014 | 37 59 13N | 106 55 51W | DM67mx | San Juan | SC-002 |
52 | Huron Peak | 14005 | 38 56 43N | 106 26 15W | DM68sw | Sawatch | SR-010 |
53 | Mount of the Holy Cross | 14005 | 39 28 05N | 106 28 45W | DM69sl | Sawatch | SR-009 |
54 | Sunshine Peak | 14001 | 37 55 22N | 107 25 30W | DM67gw | San Juan | RG-004 |
Click on Pages button below to navigate to other pages on this website